<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presenters&#039; Resource</title>
	<atom:link href="http://presentersresource.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://presentersresource.com/blog</link>
	<description>Free Resources for Presenters</description>
	<lastBuildDate>Tue, 27 Sep 2011 16:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Music for your Presentations</title>
		<link>http://presentersresource.com/blog/2011/music-presentations/</link>
		<comments>http://presentersresource.com/blog/2011/music-presentations/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:08:47 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[free downloads]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online presentation tool]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://presentersresource.com/blog/?p=1566</guid>
		<description><![CDATA[There&#8217;s no doubt that music can be a great addition to a presentation. But where do you get music you can legally use? Well there are a couple of sites you should try. Both have tons of songs available for download with liberal usage licenses for non-commercial use. Some of the [...] <p>Continue reading <a href="http://presentersresource.com/blog/2011/music-presentations/">Music for your Presentations</a></p>]]></description>
		<wfw:commentRss>http://presentersresource.com/blog/2011/music-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use different fonts for your presentation for free</title>
		<link>http://presentersresource.com/blog/2011/fonts-for-presentation-free/</link>
		<comments>http://presentersresource.com/blog/2011/fonts-for-presentation-free/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:13:55 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free resources]]></category>

		<guid isPermaLink="false">http://presentersresource.com/blog/?p=1402</guid>
		<description><![CDATA[Many free font sites aren&#8217;t necessarily where you want to go when you need fonts for work or an important presentation. Questions about quality and copyright abound. However, if you visit Font Squirrel, you&#8217;ll find free fonts that are specifically free for commercial use. These free resources can help you add some design flair [...] <p>Continue reading <a href="http://presentersresource.com/blog/2011/fonts-for-presentation-free/">Use different fonts for your presentation for free</a></p>]]></description>
		<wfw:commentRss>http://presentersresource.com/blog/2011/fonts-for-presentation-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixie &#8211; a free tool to pick up color</title>
		<link>http://presentersresource.com/blog/2011/pixie-a-free-tool-to-pick-up-color/</link>
		<comments>http://presentersresource.com/blog/2011/pixie-a-free-tool-to-pick-up-color/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:00:26 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[online presentation tool]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free download]]></category>

		<guid isPermaLink="false">http://presentersresource.com/blog/?p=1408</guid>
		<description><![CDATA[I&#8217;m a fan of little applications that do one thing, do it well and don&#8217;t use a lot of resources. Pixie is exactly that, and once you use it, you won&#8217;t want to design presentations without it. Need to match font colors to a photo or a logo in your presentation? It only runs [...] <p>Continue reading <a href="http://presentersresource.com/blog/2011/pixie-a-free-tool-to-pick-up-color/">Pixie &#8211; a free tool to pick up color</a></p>]]></description>
		<wfw:commentRss>http://presentersresource.com/blog/2011/pixie-a-free-tool-to-pick-up-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert PPT Presentations to Video</title>
		<link>http://presentersresource.com/blog/2011/ppt-presentations-convert-video/</link>
		<comments>http://presentersresource.com/blog/2011/ppt-presentations-convert-video/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:34:23 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[presentation software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://presentersresource.com/blog/?p=1479</guid>
		<description><![CDATA[I&#8217;m a fan of tools that help me use media for more than one purpose. Since I do use PowerPoint frequently, I started looking for a tool to convert PPTs to video files that I can use for YouTube. I found a CNET review of the Leawo PowerPoint to Video program decided to [...] <p>Continue reading <a href="http://presentersresource.com/blog/2011/ppt-presentations-convert-video/">Convert PPT Presentations to Video</a></p>]]></description>
		<wfw:commentRss>http://presentersresource.com/blog/2011/ppt-presentations-convert-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Video Backgrounds &#8211; free download</title>
		<link>http://presentersresource.com/blog/2011/animated-video-backgrounds-free/</link>
		<comments>http://presentersresource.com/blog/2011/animated-video-backgrounds-free/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:54:05 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[free downloads]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[looping]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[subtle]]></category>
		<category><![CDATA[understated]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentersresource.com/blog/?p=1487</guid>
		<description><![CDATA[Grab this free volume of animated video backgrounds to compliment your presentations. This volume includes 20 animated backgrounds and is free for your personal use. Soft, slow and primarily monochromatic &#8211; these professional animations will add interest to a presentation without overpowering the message. These understated looping (wmv) video files are the best for [...] <p>Continue reading <a href="http://presentersresource.com/blog/2011/animated-video-backgrounds-free/">Animated Video Backgrounds &#8211; free download</a></p>]]></description>
		<wfw:commentRss>http://presentersresource.com/blog/2011/animated-video-backgrounds-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Presentation Tool: this web page will self destruct in&#8230;</title>
		<link>http://presentersresource.com/blog/2011/online-presentation-tool/</link>
		<comments>http://presentersresource.com/blog/2011/online-presentation-tool/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:07:37 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[online presentation tool]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://presentersresource.com/blog/?p=1419</guid>
		<description><![CDATA[Presenters, teachers, team leaders&#8230;do you need a temporary planning hub for an upcoming business project or classroom presentation? Well here&#8217;s a free online tool that will help you plan and execute. Now you can collaborate using a temporary web page that works like a wiki.  Just set up your temporary web page at [...] <p>Continue reading <a href="http://presentersresource.com/blog/2011/online-presentation-tool/">Online Presentation Tool: this web page will self destruct in&#8230;</a></p>]]></description>
		<wfw:commentRss>http://presentersresource.com/blog/2011/online-presentation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Channels &#8211; an easy to use Presentation Tool</title>
		<link>http://presentersresource.com/blog/2011/youtube-channel-presentation/</link>
		<comments>http://presentersresource.com/blog/2011/youtube-channel-presentation/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:03:05 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[online presentation tool]]></category>
		<category><![CDATA[presentation software]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://presentersresource.com/blog/?p=1003</guid>
		<description><![CDATA[We all watch videos on YouTube. If you are a teacher, product manager or presenter, you are likely already using or planning to use YouTube to share information, demonstrate product use, show how-tos or tutorials. The power of video as a teaching tool is well documented, so a YouTube channel is definitely a [...] <p>Continue reading <a href="http://presentersresource.com/blog/2011/youtube-channel-presentation/">YouTube Channels &#8211; an easy to use Presentation Tool</a></p>]]></description>
		<wfw:commentRss>http://presentersresource.com/blog/2011/youtube-channel-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M Pocket Projector MP160 Review</title>
		<link>http://presentersresource.com/blog/2011/3m-pocket-projector-mp160-review/</link>
		<comments>http://presentersresource.com/blog/2011/3m-pocket-projector-mp160-review/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:05:30 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[traveling presenters]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://presentersresource.com/blog/?p=1330</guid>
		<description><![CDATA[ Unusually bright for a pocket projector and almost too large to be considered pocket size.  The 32 lumen rating puts it on the higher end for brightness in a pocket projector and makes up for the larger size. The unit measures 1.2 inches thick by 5.9 inches long and 2.5 inches wide, and weighs less than 12 [...] <p>Continue reading <a href="http://presentersresource.com/blog/2011/3m-pocket-projector-mp160-review/">3M Pocket Projector MP160 Review</a></p>]]></description>
		<wfw:commentRss>http://presentersresource.com/blog/2011/3m-pocket-projector-mp160-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projector in your pocket:  present on the go!</title>
		<link>http://presentersresource.com/blog/2011/projector-present-portable/</link>
		<comments>http://presentersresource.com/blog/2011/projector-present-portable/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:29:49 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[traveling presenters]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://presentersresource.com/blog/?p=1289</guid>
		<description><![CDATA[If you are a coach or trainer, your presentations generally take place in a linear and orderly fashion. Likewise, if you&#8217;re in the office presenting to colleagues, you have all your presentation &#8220;stuff&#8221; available. There is a standard presenters discuss in great detail that pertains to presentations we make with the luxury of [...] <p>Continue reading <a href="http://presentersresource.com/blog/2011/projector-present-portable/">Projector in your pocket:  present on the go!</a></p>]]></description>
		<wfw:commentRss>http://presentersresource.com/blog/2011/projector-present-portable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is PowerPoint Really the Problem?</title>
		<link>http://presentersresource.com/blog/2011/powerpoint-problem/</link>
		<comments>http://presentersresource.com/blog/2011/powerpoint-problem/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:25:07 +0000</pubDate>
		<dc:creator>JHA</dc:creator>
				<category><![CDATA[how to]]></category>
		<category><![CDATA[presentation software]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[slide show]]></category>
		<category><![CDATA[sliderocket]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://presentersresource.com/blog/?p=1005</guid>
		<description><![CDATA[If you visit forums for presenters or google &#8221; how to make a powerpoint presentation &#8220;, it won&#8217;t be long before you see something about the evils of PowerPoint. In fact one company &#8211; SlideRocket &#8211; currently has a new promotion based on the very fact that we tend to blame PowerPoint when we [...] <p>Continue reading <a href="http://presentersresource.com/blog/2011/powerpoint-problem/">Is PowerPoint Really the Problem?</a></p>]]></description>
		<wfw:commentRss>http://presentersresource.com/blog/2011/powerpoint-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

